Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 88 | 46 | 37 | 5 | 402 | 344 | 44 | 23 | 18 | 3 | 210 | 168 | 44 | 23 | 19 | 2 | 192 | 176 |
---|
Playoff | 31 | 21 | 8 | 2 | 127 | 86 | 15 | 10 | 4 | 1 | 73 | 52 | 16 | 11 | 4 | 1 | 54 | 34 |
---|
Overall | 119 | 67 | 45 | 7 | 529 | 430 | 59 | 33 | 22 | 4 | 283 | 220 | 60 | 34 | 23 | 3 | 246 | 210 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 | 28 | 12 | 15 | 1 | 93 | 133 | 14 | 6 | 8 | 0 | 52 | 67 | 14 | 6 | 7 | 1 | 41 | 66 |
---|
U18 T1 | 25 | 22 | 2 | 1 | 149 | 41 | 12 | 10 | 1 | 1 | 71 | 22 | 13 | 12 | 1 | 0 | 78 | 19 |
---|
U11 | 24 | 13 | 11 | 0 | 111 | 104 | 12 | 7 | 5 | 0 | 59 | 52 | 12 | 6 | 6 | 0 | 52 | 52 |
---|
U18 T2 | 22 | 14 | 7 | 1 | 119 | 63 | 11 | 7 | 3 | 1 | 69 | 31 | 11 | 7 | 4 | 0 | 50 | 32 |
---|
U9 | 20 | 6 | 10 | 4 | 57 | 89 | 10 | 3 | 5 | 2 | 32 | 48 | 10 | 3 | 5 | 2 | 25 | 41 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Saugeen Valley Steelheads 3 | 9 | 3 | 4 | 2 | 22 | 30 | 4 | 1 | 1 | 2 | 10 | 10 | 5 | 2 | 3 | 0 | 12 | 20 |
---|
Saugeen Valley Steelheads 1 | 8 | 5 | 3 | 0 | 32 | 25 | 3 | 1 | 2 | 0 | 8 | 10 | 5 | 4 | 1 | 0 | 24 | 15 |
---|
Mid-Huron Huskies 1 | 7 | 3 | 4 | 0 | 26 | 26 | 3 | 2 | 1 | 0 | 13 | 11 | 4 | 1 | 3 | 0 | 13 | 15 |
---|
Minto Mad Dogs | 7 | 6 | 1 | 0 | 28 | 10 | 4 | 3 | 1 | 0 | 14 | 9 | 3 | 3 | 0 | 0 | 14 | 1 |
---|
Mt. Forest Rams | 7 | 6 | 0 | 1 | 45 | 5 | 3 | 3 | 0 | 0 | 24 | 4 | 4 | 3 | 0 | 1 | 21 | 1 |
---|
Blyth-Brussels Crusaders | 5 | 4 | 1 | 0 | 33 | 16 | 3 | 2 | 1 | 0 | 16 | 12 | 2 | 2 | 0 | 0 | 17 | 4 |
---|
Listowel Cyclones | 5 | 4 | 1 | 0 | 38 | 18 | 2 | 2 | 0 | 0 | 18 | 3 | 3 | 2 | 1 | 0 | 20 | 15 |
---|
Mitchell Meteors | 5 | 4 | 1 | 0 | 21 | 9 | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 3 | 0 | 0 | 15 | 6 |
---|
Saugeen Valley Steelheads 2 | 5 | 4 | 1 | 0 | 32 | 20 | 3 | 2 | 1 | 0 | 20 | 11 | 2 | 2 | 0 | 0 | 12 | 9 |
---|
Drayton Defenders MD | 4 | 0 | 3 | 1 | 5 | 22 | 2 | 0 | 2 | 0 | 2 | 18 | 2 | 0 | 1 | 1 | 3 | 4 |
---|
Listowel Cyclones MD | 4 | 1 | 3 | 0 | 12 | 19 | 2 | 0 | 2 | 0 | 6 | 11 | 2 | 1 | 1 | 0 | 6 | 8 |
---|
Central Perth Predators | 3 | 2 | 1 | 0 | 12 | 16 | 2 | 1 | 1 | 0 | 7 | 12 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Goderich Sailors | 3 | 3 | 0 | 0 | 12 | 1 | 2 | 2 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Arthur Arena | 58 | 33 | 21 | 4 | 280 | 215 | 58 | 33 | 21 | 4 | 280 | 215 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hanover P&H Centre | 10 | 6 | 4 | 0 | 35 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 35 | 39 |
---|
Steve Kerr Complex | 6 | 4 | 2 | 0 | 29 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 29 | 24 |
---|
Mount Forest & District Sports Complex | 5 | 3 | 1 | 1 | 24 | 6 | 1 | 0 | 1 | 0 | 3 | 5 | 4 | 3 | 0 | 1 | 21 | 1 |
---|
PMD Arena | 5 | 0 | 4 | 1 | 8 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 8 | 27 |
---|
Mitchell Arena | 4 | 3 | 1 | 0 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 14 |
---|
Brussels | 2 | 1 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 7 |
---|
Durham CC | 2 | 2 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 5 |
---|
Elma-Logan Arena | 2 | 1 | 1 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 16 |
---|
Goderich MRC | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
Harriston & Minto Community Complex | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Hensall Arena | 2 | 0 | 2 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 11 |
---|
JMRRC (1 - West) | 2 | 0 | 1 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 10 |
---|
Palmerston Arena | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
---|
Ripley | 2 | 2 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 5 |
---|
Seaforth Arena | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
---|
Walkerton | 2 | 0 | 2 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9 | 12 |
---|