Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 52 | 35 | 15 | 2 | 298 | 128 | 27 | 19 | 7 | 1 | 156 | 65 | 25 | 16 | 8 | 1 | 142 | 63 |
|---|
| Overall | 52 | 35 | 15 | 2 | 298 | 128 | 27 | 19 | 7 | 1 | 156 | 65 | 25 | 16 | 8 | 1 | 142 | 63 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U21 | 14 | 9 | 5 | 0 | 41 | 35 | 9 | 6 | 3 | 0 | 30 | 22 | 5 | 3 | 2 | 0 | 11 | 13 |
|---|
| U11 | 13 | 11 | 2 | 0 | 121 | 20 | 6 | 5 | 1 | 0 | 59 | 9 | 7 | 6 | 1 | 0 | 62 | 11 |
|---|
| U18 | 13 | 5 | 7 | 1 | 45 | 45 | 5 | 2 | 3 | 0 | 12 | 15 | 8 | 3 | 4 | 1 | 33 | 30 |
|---|
| U13 | 11 | 9 | 1 | 1 | 73 | 28 | 7 | 6 | 0 | 1 | 55 | 19 | 4 | 3 | 1 | 0 | 18 | 9 |
|---|
| U9 | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Wellington Fusion 4 | 4 | 4 | 0 | 0 | 35 | 5 | 2 | 2 | 0 | 0 | 19 | 1 | 2 | 2 | 0 | 0 | 16 | 4 |
|---|
| Blyth-Brussels Crusaders | 3 | 2 | 1 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Centre Wellington Fusion 3 | 3 | 3 | 0 | 0 | 21 | 9 | 2 | 2 | 0 | 0 | 16 | 7 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Orangeville Flyers 1 | 3 | 2 | 1 | 0 | 10 | 3 | 2 | 1 | 1 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Centre Wellington Fusion 2 | 2 | 2 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Erin-Hillsburgh Devils 1 Red | 2 | 2 | 0 | 0 | 23 | 2 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 15 | 2 |
|---|
| Erin-Hillsburgh Devils Red | 2 | 0 | 1 | 1 | 7 | 10 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Grand Valley Twisters Black | 2 | 2 | 0 | 0 | 20 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Grand Valley Twisters Green | 2 | 1 | 1 | 0 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 21 | 4 |
|---|
| Mid-Huron Huskies 2 | 2 | 1 | 1 | 0 | 8 | 10 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 5 | 8 |
|---|
| Mitchell Meteors | 2 | 1 | 1 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Saugeen Valley Steelheads | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Shallow Lake Lakers | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Walkerton Capitals | 2 | 2 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Zurich Thunder | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Arthur Arena | 27 | 19 | 7 | 1 | 156 | 65 | 27 | 19 | 7 | 1 | 156 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fergus (B) | 3 | 3 | 0 | 0 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 20 | 6 |
|---|
| Grand Valley | 3 | 2 | 1 | 0 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 30 | 4 |
|---|
| Mitchell Arena | 2 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 9 |
|---|