Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 70 | 41 | 28 | 1 | 348 | 274 | 35 | 20 | 14 | 1 | 176 | 133 | 35 | 21 | 14 | 0 | 172 | 141 |
---|
Overall | 70 | 41 | 28 | 1 | 348 | 274 | 35 | 20 | 14 | 1 | 176 | 133 | 35 | 21 | 14 | 0 | 172 | 141 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 | 18 | 4 | 14 | 0 | 57 | 119 | 9 | 2 | 7 | 0 | 31 | 56 | 9 | 2 | 7 | 0 | 26 | 63 |
---|
U11 | 16 | 9 | 7 | 0 | 74 | 65 | 8 | 4 | 4 | 0 | 35 | 35 | 8 | 5 | 3 | 0 | 39 | 30 |
---|
U18 T2 | 16 | 12 | 4 | 0 | 99 | 40 | 8 | 6 | 2 | 0 | 56 | 19 | 8 | 6 | 2 | 0 | 43 | 21 |
---|
U18 T1 | 15 | 14 | 0 | 1 | 105 | 20 | 8 | 7 | 0 | 1 | 50 | 10 | 7 | 7 | 0 | 0 | 55 | 10 |
---|
U9 | 5 | 2 | 3 | 0 | 13 | 30 | 2 | 1 | 1 | 0 | 4 | 13 | 3 | 1 | 2 | 0 | 9 | 17 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Minto Mad Dogs | 7 | 6 | 1 | 0 | 28 | 10 | 4 | 3 | 1 | 0 | 14 | 9 | 3 | 3 | 0 | 0 | 14 | 1 |
---|
Listowel Cyclones | 5 | 4 | 1 | 0 | 38 | 18 | 2 | 2 | 0 | 0 | 18 | 3 | 3 | 2 | 1 | 0 | 20 | 15 |
---|
Mt. Forest Rams | 5 | 5 | 0 | 0 | 41 | 2 | 2 | 2 | 0 | 0 | 20 | 1 | 3 | 3 | 0 | 0 | 21 | 1 |
---|
Saugeen Valley Steelheads 1 | 5 | 3 | 2 | 0 | 20 | 17 | 2 | 1 | 1 | 0 | 5 | 5 | 3 | 2 | 1 | 0 | 15 | 12 |
---|
Saugeen Valley Steelheads 2 | 5 | 4 | 1 | 0 | 32 | 20 | 3 | 2 | 1 | 0 | 20 | 11 | 2 | 2 | 0 | 0 | 12 | 9 |
---|
Saugeen Valley Steelheads 3 | 4 | 1 | 2 | 1 | 10 | 18 | 2 | 0 | 1 | 1 | 6 | 8 | 2 | 1 | 1 | 0 | 4 | 10 |
---|
Blyth-Brussels Crusaders | 3 | 3 | 0 | 0 | 25 | 8 | 2 | 2 | 0 | 0 | 13 | 6 | 1 | 1 | 0 | 0 | 12 | 2 |
---|
Central Perth Predators | 2 | 1 | 1 | 0 | 7 | 13 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Drayton Defenders | 2 | 0 | 2 | 0 | 5 | 17 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 1 | 10 |
---|
Drayton Defenders Black | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Drayton Defenders MD | 2 | 0 | 2 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Listowel Cyclones 1 | 2 | 2 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Mid-Huron Huskies 1 | 2 | 0 | 2 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9 | 11 |
---|
Owen Sound Jr. Attack Gold | 2 | 2 | 0 | 0 | 15 | 5 | 1 | 1 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Owen Sound Jr. Attack Red | 2 | 1 | 1 | 0 | 15 | 8 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 6 | 8 |
---|
TCDMHA Rebels | 2 | 2 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 9 | 1 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Arthur Arena | 35 | 20 | 14 | 1 | 176 | 133 | 35 | 20 | 14 | 1 | 176 | 133 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hanover P&H Centre | 6 | 4 | 2 | 0 | 24 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 24 | 29 |
---|
Steve Kerr Complex | 5 | 4 | 1 | 0 | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 28 | 18 |
---|
Mount Forest & District Sports Complex | 3 | 3 | 0 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 21 | 1 |
---|
PMD Arena | 3 | 0 | 3 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 18 |
---|
Elma-Logan Arena | 2 | 1 | 1 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 16 |
---|
Mitchell Arena | 2 | 1 | 1 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 11 |
---|
Palmerston Arena | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
---|
Blyth | 1 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 2 |
---|
Durham CC | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Harriston & Minto Community Complex | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Hensall Arena | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 |
---|
Howick Community Cen | 1 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 11 |
---|
JMRRC (1 - West) | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 8 |
---|
JMRRC (2 - East) | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Markdale | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 |
---|
Ripley | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
---|
Seaforth Arena | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Walkerton | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Zurich | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
---|