Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 23 | 16 | 6 | 1 | 134 | 49 | 13 | 10 | 3 | 0 | 87 | 27 | 10 | 6 | 3 | 1 | 47 | 22 |
|---|
| Overall | 23 | 16 | 6 | 1 | 134 | 49 | 13 | 10 | 3 | 0 | 87 | 27 | 10 | 6 | 3 | 1 | 47 | 22 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U21 | 7 | 4 | 3 | 0 | 18 | 15 | 4 | 2 | 2 | 0 | 10 | 9 | 3 | 2 | 1 | 0 | 8 | 6 |
|---|
| U18 | 6 | 3 | 2 | 1 | 23 | 16 | 2 | 2 | 0 | 0 | 7 | 4 | 4 | 1 | 2 | 1 | 16 | 12 |
|---|
| U11 | 5 | 4 | 1 | 0 | 49 | 10 | 3 | 2 | 1 | 0 | 31 | 8 | 2 | 2 | 0 | 0 | 18 | 2 |
|---|
| U13 | 5 | 5 | 0 | 0 | 44 | 8 | 4 | 4 | 0 | 0 | 39 | 6 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Blyth-Brussels Crusaders | 3 | 2 | 1 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Centre Wellington Fusion 3 | 2 | 2 | 0 | 0 | 15 | 4 | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Centre Wellington Fusion 4 | 2 | 2 | 0 | 0 | 19 | 2 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 9 | 2 |
|---|
| Orangeville Flyers 1 | 2 | 1 | 1 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Perth Predators | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|
| Erin-Hillsburgh Devils 2 Black | 1 | 1 | 0 | 0 | 19 | 3 | 1 | 1 | 0 | 0 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Grand Valley Twisters | 1 | 1 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Grand Valley Twisters Black | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Huron-Bruce Blizzard | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mid-Huron Huskies | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mid-Huron Huskies 1 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Mid-Huron Huskies 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mitchell Meteors | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mitchell Meteors Yellow | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Orangeville Flyers 4 | 1 | 1 | 0 | 0 | 17 | 2 | 1 | 1 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Saugeen Valley Steelheads | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Shelburne Wolves | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Wingham Ironmen Blue | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Arthur Arena | 13 | 10 | 3 | 0 | 87 | 27 | 13 | 10 | 3 | 0 | 87 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Blyth | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Brussels | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Central Huron CC | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Fergus (A) | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Fergus (B) | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 |
|---|
| Grand Valley | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Hanover P&H Centre | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Mitchell Arena | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| PERC | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|
| Shelburne CDRC | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|