Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 36 | 20 | 15 | 1 | 183 | 146 | 17 | 9 | 7 | 1 | 88 | 66 | 19 | 11 | 8 | 0 | 95 | 80 |
---|
Overall | 36 | 20 | 15 | 1 | 183 | 146 | 17 | 9 | 7 | 1 | 88 | 66 | 19 | 11 | 8 | 0 | 95 | 80 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 | 10 | 6 | 4 | 0 | 51 | 37 | 4 | 3 | 1 | 0 | 23 | 14 | 6 | 3 | 3 | 0 | 28 | 23 |
---|
U13 | 9 | 2 | 7 | 0 | 31 | 59 | 5 | 1 | 4 | 0 | 16 | 28 | 4 | 1 | 3 | 0 | 15 | 31 |
---|
U18 T2 | 9 | 5 | 4 | 0 | 42 | 34 | 4 | 2 | 2 | 0 | 21 | 15 | 5 | 3 | 2 | 0 | 21 | 19 |
---|
U18 T1 | 8 | 7 | 0 | 1 | 59 | 16 | 4 | 3 | 0 | 1 | 28 | 9 | 4 | 4 | 0 | 0 | 31 | 7 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Saugeen Valley Steelheads 1 | 4 | 2 | 2 | 0 | 15 | 15 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 10 | 10 |
---|
Blyth-Brussels Crusaders | 3 | 3 | 0 | 0 | 25 | 8 | 2 | 2 | 0 | 0 | 13 | 6 | 1 | 1 | 0 | 0 | 12 | 2 |
---|
Listowel Cyclones | 3 | 2 | 1 | 0 | 16 | 17 | 1 | 1 | 0 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 8 | 15 |
---|
Minto Mad Dogs | 3 | 3 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 7 | 0 |
---|
Saugeen Valley Steelheads 2 | 3 | 3 | 0 | 0 | 19 | 10 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 12 | 9 |
---|
Saugeen Valley Steelheads 3 | 3 | 0 | 2 | 1 | 7 | 17 | 2 | 0 | 1 | 1 | 6 | 8 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Listowel Cyclones 1 | 2 | 2 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Mid-Huron Huskies 1 | 2 | 0 | 2 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9 | 11 |
---|
Mt. Forest Rams | 2 | 2 | 0 | 0 | 18 | 1 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Central Perth Predators | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Drayton Defenders | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Drayton Defenders Black | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Drayton Defenders White | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Huron-Bruce Blizzard Grey | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
---|
Listowel Cyclones 2 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Owen Sound Jr. Attack Gold | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Owen Sound Jr. Attack Red | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 8 |
---|
South Bruce Blades | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Walkerton Capitals 1 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Zurich Thunder | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Arthur Arena | 17 | 9 | 7 | 1 | 88 | 66 | 17 | 9 | 7 | 1 | 88 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hanover P&H Centre | 4 | 2 | 2 | 0 | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 26 |
---|
Steve Kerr Complex | 3 | 2 | 1 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 16 |
---|
Blyth | 1 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 2 |
---|
Durham CC | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Harriston & Minto Community Complex | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Hensall Arena | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 |
---|
JMRRC (1 - West) | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 8 |
---|
JMRRC (2 - East) | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Mount Forest & District Sports Complex | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Palmerston Arena | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
PMD Arena | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Ripley | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
---|
Seaforth Arena | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Zurich | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
---|