Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 39 | 26 | 11 | 2 | 220 | 87 | 21 | 15 | 5 | 1 | 131 | 46 | 18 | 11 | 6 | 1 | 89 | 41 |
|---|
| Overall | 39 | 26 | 11 | 2 | 220 | 87 | 21 | 15 | 5 | 1 | 131 | 46 | 18 | 11 | 6 | 1 | 89 | 41 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 11 | 9 | 2 | 0 | 100 | 19 | 5 | 4 | 1 | 0 | 51 | 9 | 6 | 5 | 1 | 0 | 49 | 10 |
|---|
| U21 | 10 | 6 | 4 | 0 | 28 | 21 | 6 | 4 | 2 | 0 | 20 | 10 | 4 | 2 | 2 | 0 | 8 | 11 |
|---|
| U13 | 9 | 7 | 1 | 1 | 60 | 21 | 6 | 5 | 0 | 1 | 49 | 14 | 3 | 2 | 1 | 0 | 11 | 7 |
|---|
| U18 | 9 | 4 | 4 | 1 | 32 | 26 | 4 | 2 | 2 | 0 | 11 | 13 | 5 | 2 | 2 | 1 | 21 | 13 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Blyth-Brussels Crusaders | 3 | 2 | 1 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Centre Wellington Fusion 4 | 3 | 3 | 0 | 0 | 28 | 3 | 2 | 2 | 0 | 0 | 19 | 1 | 1 | 1 | 0 | 0 | 9 | 2 |
|---|
| Orangeville Flyers 1 | 3 | 2 | 1 | 0 | 10 | 3 | 2 | 1 | 1 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Centre Wellington Fusion 2 | 2 | 2 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Centre Wellington Fusion 3 | 2 | 2 | 0 | 0 | 15 | 4 | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Erin-Hillsburgh Devils Red | 2 | 0 | 1 | 1 | 7 | 10 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Grand Valley Twisters Black | 2 | 2 | 0 | 0 | 20 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Mitchell Meteors | 2 | 1 | 1 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Saugeen Valley Steelheads | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Arthur Arena | 21 | 15 | 5 | 1 | 131 | 46 | 21 | 15 | 5 | 1 | 131 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fergus (B) | 2 | 2 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 4 |
|---|
| Grand Valley | 2 | 1 | 1 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 4 |
|---|
| Mitchell Arena | 2 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 9 |
|---|
| Alder (Red) | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Blyth | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Brussels | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Central Huron CC | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Erin | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Fergus (A) | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Hanover P&H Centre | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Hillsburgh | 1 | 1 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 2 |
|---|
| PERC | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|
| Shelburne CDRC | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Steve Kerr Complex | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Tony Rose (A) | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|