Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 72 | 53 | 17 | 2 | 431 | 160 | 35 | 27 | 7 | 1 | 218 | 78 | 37 | 26 | 10 | 1 | 213 | 82 |
|---|
| Playoff | 16 | 13 | 2 | 1 | 74 | 28 | 9 | 8 | 0 | 1 | 43 | 11 | 7 | 5 | 2 | 0 | 31 | 17 |
|---|
| Overall | 89 | 66 | 20 | 3 | 505 | 188 | 44 | 35 | 7 | 2 | 261 | 89 | 45 | 31 | 13 | 1 | 244 | 99 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U21 | 24 | 17 | 7 | 0 | 79 | 51 | 13 | 10 | 3 | 0 | 47 | 26 | 11 | 7 | 4 | 0 | 32 | 25 |
|---|
| U18 | 21 | 12 | 8 | 1 | 87 | 59 | 9 | 6 | 3 | 0 | 36 | 20 | 12 | 6 | 5 | 1 | 51 | 39 |
|---|
| U11 | 18 | 16 | 2 | 0 | 166 | 27 | 9 | 8 | 1 | 0 | 82 | 12 | 9 | 8 | 1 | 0 | 84 | 15 |
|---|
| U13 | 17 | 14 | 1 | 2 | 104 | 41 | 9 | 7 | 0 | 2 | 63 | 24 | 8 | 7 | 1 | 0 | 41 | 17 |
|---|
| U9 | 8 | 7 | 1 | 0 | 69 | 10 | 4 | 4 | 0 | 0 | 33 | 7 | 4 | 3 | 1 | 0 | 36 | 3 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Wellington Fusion 2 | 5 | 4 | 1 | 0 | 26 | 14 | 1 | 1 | 0 | 0 | 5 | 3 | 4 | 3 | 1 | 0 | 21 | 11 |
|---|
| Centre Wellington Fusion 4 | 5 | 5 | 0 | 0 | 43 | 8 | 3 | 3 | 0 | 0 | 27 | 4 | 2 | 2 | 0 | 0 | 16 | 4 |
|---|
| Orangeville Flyers 1 | 5 | 4 | 1 | 0 | 23 | 5 | 4 | 3 | 1 | 0 | 19 | 5 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Blyth-Brussels Crusaders | 4 | 3 | 1 | 0 | 15 | 6 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 2 | 1 | 0 | 10 | 4 |
|---|
| Centre Wellington Fusion 3 | 4 | 4 | 0 | 0 | 23 | 10 | 2 | 2 | 0 | 0 | 16 | 7 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| Huron-Bruce Blizzard | 4 | 3 | 1 | 0 | 11 | 6 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| Saugeen Valley Steelheads | 4 | 3 | 1 | 0 | 13 | 6 | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Centre Wellington Fusion 1 | 3 | 3 | 0 | 0 | 20 | 2 | 2 | 2 | 0 | 0 | 16 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Erin-Hillsburgh Devils Red | 3 | 0 | 1 | 2 | 10 | 13 | 2 | 0 | 0 | 2 | 8 | 8 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Grand Valley Twisters Black | 3 | 3 | 0 | 0 | 29 | 1 | 2 | 2 | 0 | 0 | 20 | 1 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Listowel Cyclones 1 | 3 | 2 | 1 | 0 | 16 | 5 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 1 | 1 | 0 | 8 | 5 |
|---|
| Mitchell Meteors | 3 | 2 | 1 | 0 | 5 | 8 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 7 |
|---|
| South Grey Spartans | 3 | 3 | 0 | 0 | 17 | 7 | 2 | 2 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Arthur Arena | 44 | 35 | 7 | 2 | 261 | 89 | 44 | 35 | 7 | 2 | 261 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fergus (A) | 5 | 4 | 1 | 0 | 32 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 32 | 8 |
|---|
| Fergus (B) | 4 | 4 | 0 | 0 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 24 | 7 |
|---|
| Grand Valley | 4 | 3 | 1 | 0 | 35 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 35 | 7 |
|---|
| Hanover P&H Centre | 3 | 2 | 1 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 6 |
|---|
| Mitchell Arena | 3 | 1 | 1 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 11 |
|---|
| Steve Kerr Complex | 3 | 1 | 2 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 7 |
|---|
| Blyth | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Erin | 2 | 1 | 1 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 16 | 5 |
|---|