Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 67 | 48 | 17 | 2 | 381 | 152 | 32 | 24 | 7 | 1 | 193 | 73 | 35 | 24 | 10 | 1 | 188 | 79 |
|---|
| Playoff | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 68 | 49 | 17 | 2 | 387 | 152 | 33 | 25 | 7 | 1 | 199 | 73 | 35 | 24 | 10 | 1 | 188 | 79 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U21 | 18 | 12 | 6 | 0 | 58 | 41 | 10 | 7 | 3 | 0 | 36 | 22 | 8 | 5 | 3 | 0 | 22 | 19 |
|---|
| U11 | 16 | 14 | 2 | 0 | 153 | 23 | 8 | 7 | 1 | 0 | 77 | 12 | 8 | 7 | 1 | 0 | 76 | 11 |
|---|
| U13 | 15 | 13 | 1 | 1 | 92 | 35 | 8 | 7 | 0 | 1 | 60 | 21 | 7 | 6 | 1 | 0 | 32 | 14 |
|---|
| U18 | 15 | 7 | 7 | 1 | 56 | 48 | 6 | 3 | 3 | 0 | 18 | 16 | 9 | 4 | 4 | 1 | 38 | 32 |
|---|
| U9 | 4 | 3 | 1 | 0 | 28 | 5 | 1 | 1 | 0 | 0 | 8 | 2 | 3 | 2 | 1 | 0 | 20 | 3 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Wellington Fusion 3 | 4 | 4 | 0 | 0 | 23 | 10 | 2 | 2 | 0 | 0 | 16 | 7 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| Centre Wellington Fusion 4 | 4 | 4 | 0 | 0 | 35 | 5 | 2 | 2 | 0 | 0 | 19 | 1 | 2 | 2 | 0 | 0 | 16 | 4 |
|---|
| Orangeville Flyers 1 | 4 | 3 | 1 | 0 | 18 | 5 | 3 | 2 | 1 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Blyth-Brussels Crusaders | 3 | 2 | 1 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Centre Wellington Fusion 2 | 3 | 2 | 1 | 0 | 9 | 7 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Arthur Arena | 33 | 25 | 7 | 1 | 199 | 73 | 33 | 25 | 7 | 1 | 199 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fergus (B) | 4 | 4 | 0 | 0 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 24 | 7 |
|---|
| Grand Valley | 4 | 3 | 1 | 0 | 35 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 35 | 7 |
|---|
| Fergus (A) | 3 | 2 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 5 |
|---|
| Erin | 2 | 1 | 1 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 16 | 5 |
|---|
| Mitchell Arena | 2 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 9 |
|---|
| Steve Kerr Complex | 2 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 3 |
|---|