Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 76 | 57 | 17 | 2 | 450 | 164 | 37 | 29 | 7 | 1 | 227 | 80 | 39 | 28 | 10 | 1 | 223 | 84 |
|---|
| Playoff | 28 | 21 | 6 | 1 | 124 | 59 | 17 | 14 | 2 | 1 | 78 | 27 | 11 | 7 | 4 | 0 | 46 | 32 |
|---|
| Overall | 105 | 78 | 24 | 3 | 574 | 223 | 54 | 43 | 9 | 2 | 305 | 107 | 51 | 35 | 15 | 1 | 269 | 116 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U21 | 27 | 19 | 8 | 0 | 88 | 59 | 15 | 11 | 4 | 0 | 52 | 31 | 12 | 8 | 4 | 0 | 36 | 28 |
|---|
| U18 | 25 | 13 | 11 | 1 | 100 | 76 | 11 | 7 | 4 | 0 | 45 | 26 | 14 | 6 | 7 | 1 | 55 | 50 |
|---|
| U11 | 20 | 18 | 2 | 0 | 175 | 30 | 11 | 10 | 1 | 0 | 91 | 15 | 9 | 8 | 1 | 0 | 84 | 15 |
|---|
| U13 | 20 | 17 | 1 | 2 | 123 | 44 | 11 | 9 | 0 | 2 | 75 | 26 | 9 | 8 | 1 | 0 | 48 | 18 |
|---|
| U9 | 12 | 11 | 1 | 0 | 88 | 14 | 6 | 6 | 0 | 0 | 42 | 9 | 6 | 5 | 1 | 0 | 46 | 5 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centre Wellington Fusion 2 | 6 | 5 | 1 | 0 | 33 | 15 | 1 | 1 | 0 | 0 | 5 | 3 | 5 | 4 | 1 | 0 | 28 | 12 |
|---|
| Centre Wellington Fusion 4 | 6 | 6 | 0 | 0 | 48 | 8 | 4 | 4 | 0 | 0 | 32 | 4 | 2 | 2 | 0 | 0 | 16 | 4 |
|---|
| Centre Wellington Fusion 3 | 5 | 5 | 0 | 0 | 30 | 12 | 3 | 3 | 0 | 0 | 23 | 9 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| Huron-Bruce Blizzard | 5 | 4 | 1 | 0 | 16 | 7 | 3 | 2 | 1 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| Mitchell Meteors | 5 | 4 | 1 | 0 | 12 | 13 | 2 | 2 | 0 | 0 | 5 | 3 | 3 | 2 | 1 | 0 | 7 | 10 |
|---|
| Orangeville Flyers 1 | 5 | 4 | 1 | 0 | 23 | 5 | 4 | 3 | 1 | 0 | 19 | 5 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Saugeen Valley Steelheads | 5 | 3 | 2 | 0 | 15 | 9 | 3 | 2 | 1 | 0 | 10 | 4 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Blyth-Brussels Crusaders | 4 | 3 | 1 | 0 | 15 | 6 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 2 | 1 | 0 | 10 | 4 |
|---|
| Centre Wellington Fusion 1 | 4 | 4 | 0 | 0 | 23 | 4 | 3 | 3 | 0 | 0 | 19 | 3 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Erin-Hillsburgh Devils 1 Red | 3 | 3 | 0 | 0 | 27 | 3 | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 15 | 2 |
|---|
| Erin-Hillsburgh Devils 2 Black | 3 | 3 | 0 | 0 | 37 | 5 | 1 | 1 | 0 | 0 | 19 | 3 | 2 | 2 | 0 | 0 | 18 | 2 |
|---|
| Erin-Hillsburgh Devils Red | 3 | 0 | 1 | 2 | 10 | 13 | 2 | 0 | 0 | 2 | 8 | 8 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Grand Valley Twisters Black | 3 | 3 | 0 | 0 | 29 | 1 | 2 | 2 | 0 | 0 | 20 | 1 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Grand Valley Twisters Green | 3 | 2 | 1 | 0 | 27 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 21 | 4 |
|---|
| Listowel Cyclones 1 | 3 | 2 | 1 | 0 | 16 | 5 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 1 | 1 | 0 | 8 | 5 |
|---|
| Mitchell Meteors Yellow | 3 | 1 | 1 | 1 | 13 | 10 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 1 | 1 | 7 | 9 |
|---|
| Orangeville Flyers 2 | 3 | 3 | 0 | 0 | 19 | 3 | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Orangeville Flyers 3 | 3 | 3 | 0 | 0 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 24 | 2 |
|---|
| South Grey Spartans | 3 | 3 | 0 | 0 | 17 | 7 | 2 | 2 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Arthur Arena | 54 | 43 | 9 | 2 | 305 | 107 | 54 | 43 | 9 | 2 | 305 | 107 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Fergus (A) | 5 | 4 | 1 | 0 | 32 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 32 | 8 |
|---|
| Mitchell Arena | 5 | 2 | 2 | 1 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 14 | 19 |
|---|
| Fergus (B) | 4 | 4 | 0 | 0 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 24 | 7 |
|---|
| Grand Valley | 4 | 3 | 1 | 0 | 35 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 35 | 7 |
|---|
| Erin | 3 | 2 | 1 | 0 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 20 | 7 |
|---|
| Hanover P&H Centre | 3 | 2 | 1 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 6 |
|---|
| Steve Kerr Complex | 3 | 1 | 2 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 7 |
|---|
| Alder (Red) | 2 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 0 |
|---|
| Blyth | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Elora | 2 | 2 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 5 |
|---|