Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 12 | 11 | 1 | 0 | 78 | 16 | 5 | 5 | 0 | 0 | 38 | 6 | 7 | 6 | 1 | 0 | 40 | 10 |
|---|
| Overall | 12 | 11 | 1 | 0 | 78 | 16 | 5 | 5 | 0 | 0 | 38 | 6 | 7 | 6 | 1 | 0 | 40 | 10 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 3 | 3 | 0 | 0 | 37 | 5 | 1 | 1 | 0 | 0 | 19 | 3 | 2 | 2 | 0 | 0 | 18 | 2 |
|---|
| U13 | 3 | 3 | 0 | 0 | 19 | 2 | 2 | 2 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| U18 | 3 | 2 | 1 | 0 | 13 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 10 | 3 |
|---|
| U21 | 3 | 3 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Blyth-Brussels Crusaders | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Centre Wellington Fusion 4 | 2 | 2 | 0 | 0 | 19 | 2 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 9 | 2 |
|---|
| Central Perth Predators | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|
| Centre Wellington Fusion 3 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Erin-Hillsburgh Devils 2 Black | 1 | 1 | 0 | 0 | 19 | 3 | 1 | 1 | 0 | 0 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Grand Valley Twisters Black | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Mid-Huron Huskies 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mitchell Meteors | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Orangeville Flyers 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Saugeen Valley Steelheads | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Arthur Arena | 5 | 5 | 0 | 0 | 38 | 6 | 5 | 5 | 0 | 0 | 38 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Blyth | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Brussels | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Fergus (A) | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Fergus (B) | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 |
|---|
| Grand Valley | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Hanover P&H Centre | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| PERC | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|